| Requirement | Credit Hours |
| University Requirements | 34 |
| College Requirements | 57 |
| Department Requirements | 30 |
| Total Requirements for Graduation | 130 |
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Boy001 | English language skills | 16 | |
| Al001 | Computer Basics | 3 | |
| Math 001 | Introduction to Mathematics | 3 | |
| Flag001 | Communication skills | 2 | |
| Approach001 | Academic Skills | 2 | |
| Ladder101 | Islamic Culture | 2 | |
| Ladder102 | Ethics and Professional Ethics in Islam | 2 | |
| Ladder103 | The Economic System in Islam and Its Issues | 2 | Ladder101 |
| Ladder104 | Social Order and Human Rights in Islam | 2 | Ladder102 |
| Total | 34 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Count101 | Accounting Principles | 3 | Pass the first year |
| House101 | Management Principles | 3 | Pass the first year |
| QMI101 | Statistics | 3 | Pass the first year |
| Intention101 | Microeconomics | 3 | Pass the first year |
| Systems101 | The Legal Environment for Business | 3 | Pass the first year |
| Trade101 | E-commerce | 3 | |
| Dar201 | Marketing Management | 3 | House101 |
| Money101 | Principles of Finance | 3 | Count101 |
| Dar211 | Human Resource Management | 3 | House101 |
| QE201 | Quantitative Methods | 3 | QMI101 |
| Intention 201 | Macroeconomics | 3 | |
| View201 | Information Systems Management | 3 | House101 |
| DAR301 | Organizational Behavior | 3 | Dar211 |
| Count 301 | Cost Accounting | 3 | Count101 |
| House 311 | Introduction to Operations Management | 3 | Dar101+QMI101 |
| Dar321 | Introduction to International Business | 3 | |
| Drag201 | Introduction to e-Management | 3 | House101 |
| House322 | Supply Management | 3 | House101 |
| Dar 401 | Strategic Management | 3 | DAR201 + MAL101 |
| Total | 57 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Count 201 | Financial Accounting | 3 | Count101 |
| Count 302 | Advanced Financial Accounting | 3 | Count 201 |
| According to 422 | Tax and Zakat Accounting | 3 | Count 201 |
| According to 402 | Introduction to Accounting Information Systems | 3 | According to 101 + façade201 |
| According to 401 | Audit Principles and Procedures | 3 | Count 302 |
| Counts403 | Accounting Research and Applications | 3 | |
| Count322 | Management Accounting | 3 | Count 301 |
| Systems401 | Corporate Law | 3 | Systems101 |
| Counts430 | Practical Training | 6 | Completion of 90 credit hours |
| Total | 30 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| son 001 | English Language Skills | 8 | |
| Al001 | Computer Basics | 3 | |
| Flag001 | Communication skills | 2 | |
| Total | 13 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Boy001 | English language skills (continued) | 8 | |
| Math 001 | Introduction to Mathematics | 3 | |
| Approach001 | Academic Skills | 2 | |
| Total | 13 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Ladder 101 | Islamic Faith | 2 | Passing the Joint First Year |
| Quantitative 101 | Statistics | 3 | Passing the Joint First Year |
| Systems101 | The Legal Environment for Business | 3 | Passing the Joint First Year |
| Intention101 | Microeconomics | 3 | Passing the Joint First Year |
| House 101 | Management Principles | 3 | Passing the Joint First Year |
| AS 101 | Accounting Principles | 3 | Passing the Joint First Year |
| Total | 17 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Ladder102 | Ethics and Professional Ethics in Islam | 2 | |
| QE201 | Quantitative Methods | 3 | QMI101 |
| Money101 | Principles of Finance | 3 | Count101 |
| House 201 | Marketing Management | 3 | House 101 |
| Dar211 | Human Resource Management | 3 | House101 |
| Trader 101 | E-commerce | 3 | |
| Total | 17 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Intention 201 | Macroeconomics | 3 | |
| Facade 201 | Information Systems Management | 3 | House 101 |
| Drag201 | Introduction to e-Management | 3 | House101 |
| House 301 | Organizational Behavior | 3 | House 211 |
| Dar311 | Introduction to Operations Management | 3 | Dar 101; |
| As per 201 | Financial Accounting | 3 | AS 101 |
| Total | 18 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Ladder 103 | Islamic Economic System | 2 | Ladder 101 |
| AS 301 | Cost Accounting | 3 | AS 101 |
| House 321 | Introduction to International Business | 3 | |
| House322 | Supply Management | 3 | House 101 |
| Count 302 | Advanced Financial Accounting | 3 | Count 201 |
| Total | 17 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Ladder104 | Islamic Social System | 2 | Ladder102 |
| House 401 | Strategic Management | 3 | House 201 + Mall 101 |
| AS 401 | Audit Principles and Procedures | 3 | As per 302 |
| AS 403 | Accounting Research and Applications | 3 | |
| According to 402 | Introduction to Accounting Information Systems | 3 | Count 101; |
| Total | 17 | ||
| Course Code | Course Name | Credit Hours | Prerequisites |
|---|---|---|---|
| Order 401 | Corporate Law | 3 | Order 101 |
| Count322 | Management Accounting | 3 | Count 301 |
| As per 422 | Tax and Zakat Accounting | 3 | As per 201 |
| Counts430 | Practical Training | 6 | Pass 90 hours |
| Total | 18 | ||
Last update:
14/05/2026 - 09:39